loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 92.00 11.06 6.14
Equity-Reliance Industr Mar 31, 2024 84.93 10.21 11.57
Equity-ICICI Bank Mar 31, 2024 64.85 7.80 14.04
Equity-Infosys Mar 31, 2024 45.18 5.43 -3.37
Equity-Larsen & Toubro Mar 31, 2024 37.59 4.52 15.88
Equity-TCS Mar 31, 2024 33.18 3.99 8.82
Equity-ITC Mar 31, 2024 32.07 3.86 3.97
Equity-Bharti Airtel Mar 31, 2024 27.00 3.25 15.60
Equity-Axis Bank Mar 31, 2024 25.12 3.02 7.48
Reverse Repo-C C I Mar 31, 2024 24.66 2.96 1,074.06
Equity-St Bk of India Mar 31, 2024 24.39 2.93 25.83
Equity-Kotak Mah. Bank Mar 31, 2024 22.19 2.67 4.81
Equity-Hind. Unilever Mar 31, 2024 17.08 2.05 -2.25
Equity-Bajaj Finance Mar 31, 2024 17.05 2.05 13.28
Equity-M & M Mar 31, 2024 15.54 1.87 33.28
Equity-Sun Pharma.Inds. Mar 31, 2024 14.78 1.78 22.39
Equity-Tata Motors Mar 31, 2024 14.77 1.78 20.30
Equity-Maruti Suzuki Mar 31, 2024 14.06 1.69 32.52
Equity-HCL Technologies Mar 31, 2024 13.80 1.66 4.92
Equity-NTPC Mar 31, 2024 13.48 1.62 13.30
Equity-Titan Company Mar 31, 2024 13.40 1.61 10.15
Equity-Tata Steel Mar 31, 2024 10.85 1.30 23.80
Equity-Asian Paints Mar 31, 2024 10.84 1.30 3.10
Equity-Power Grid Corpn Mar 31, 2024 10.66 1.28 14.40
Equity-UltraTech Cem. Mar 31, 2024 9.51 1.14 2.72
Equity-O N G C Mar 31, 2024 8.83 1.06 13.84
Equity-Bajaj Auto Mar 31, 2024 8.75 1.05 27.92
Equity-IndusInd Bank Mar 31, 2024 8.68 1.04 8.53
Equity-Coal India Mar 31, 2024 8.36 1.01 14.50
Equity-Adani Ports Mar 31, 2024 8.33 1.00 19.03
Equity-Nestle India Mar 31, 2024 7.90 0.95 12.10
Equity-Bajaj Finserv Mar 31, 2024 7.53 0.91 8.22
Equity-Grasim Inds Mar 31, 2024 7.13 0.86 12.66
Equity-Adani Enterp. Mar 31, 2024 7.08 0.85 9.01
Equity-Hindalco Inds. Mar 31, 2024 6.91 0.83 3.59
Equity-Tech Mahindra Mar 31, 2024 6.69 0.80 1.88
Equity-JSW Steel Mar 31, 2024 6.69 0.80 8.64
Equity-Cipla Mar 31, 2024 6.64 0.80 18.70
Equity-Dr Reddy`s Labs Mar 31, 2024 6.33 0.76 7.77
Equity-Tata Consumer Mar 31, 2024 5.82 0.70 5.04
Equity-Wipro Mar 31, 2024 5.72 0.69 7.58
Equity-SBI Life Insuran Mar 31, 2024 5.71 0.69 14.72
Equity-HDFC Life Insur. Mar 31, 2024 5.64 0.68 17.68
Equity-Shriram Finance Mar 31, 2024 5.54 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 5.40 0.65 7.19
Equity-Hero Motocorp Mar 31, 2024 5.18 0.62 9.48
Equity-Britannia Inds. Mar 31, 2024 4.90 0.59 1.22
Equity-B P C L Mar 31, 2024 4.86 0.58 28.46
Equity-Eicher Motors Mar 31, 2024 4.65 0.56 12.15
Equity-LTIMindtree Mar 31, 2024 3.83 0.46 -2.81
Equity-Divi`s Lab. Mar 31, 2024 3.71 0.45 0.55
Net CA & Others-Net CA & Others Mar 31, 2024 -24.00 -2.89 0.00